<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://excite-research.group/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 15, 2026 10:52 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://excite-research.group/publication_2014/timing-in-resolution-of-left-heart-dilation-according-to-the-degree-of-mitral-regurgitation-in-children-with-ventricular-septal-defect-after-surgical-closure/</loc>
		<lastmod>2025-05-27T07:01:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/the-prognosis-according-to-patterns-of-mediastinal-lymph-node-metastasis-in-pathologic-stage-iiia-n2-non-small-cell-lung-cancer/</loc>
		<lastmod>2025-05-27T07:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/metastatic-pulmonary-ameloblastoma-misdiagnosed-as-primary-squamous-cell-carcinoma-preoperatively/</loc>
		<lastmod>2025-05-27T07:03:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/clinicopathologic-analysis-of-pituitary-adenoma-a-single-institute-experience/</loc>
		<lastmod>2025-05-27T07:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/rhabdoid-glioblastoma-is-distinguishable-from-classical-glioblastoma-by-cytogenetics-and-molecular-genetics/</loc>
		<lastmod>2025-05-27T07:05:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/effects-of-potassium-lidocaine%e2%80%90induced-cardiac-standstill-during-cardiopulmonary-resuscitation-in-a-pig-model-of-prolonged-ventricular-fibrillation/</loc>
		<lastmod>2025-05-27T07:07:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/efficacy-of-electroencephalographic-monitoring-for-the-evaluation-of-intracranial-injury-during-extracorporeal-membrane-oxygenation-support-in-neonates-and-infants/</loc>
		<lastmod>2025-05-27T07:09:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/chemical-pleurodesis-using-a-viscum-album-extract-in-infants-with-congenital-chylothorax/</loc>
		<lastmod>2025-05-27T07:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/the-influence-of-admission-hypoglycemia-on-clinical-outcomes-in-acute-myocardial-infarction-patients-with-diabetes-mellitus/</loc>
		<lastmod>2025-05-27T07:13:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/traumatic-rupture-of-the-coronary-sinus-following-blunt-chest-trauma-a-case-report/</loc>
		<lastmod>2025-05-27T07:22:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/ps-0022-cardiology-cardioprotective-effect-of-fimasartan-a-new-angiotensin-receptor-blocker-in-a-porcine-model-of-acute-myocardial-infarction/</loc>
		<lastmod>2025-05-27T07:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2014/total-anomalous-pulmonary-venous-return-in-siblings/</loc>
		<lastmod>2025-05-27T07:29:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: fe757de877aace674635e5d0726fa2e3; Queries for sitemap: 5; Total queries: 90; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 103MB -->
