<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://excite-research.group/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 15, 2026 10:50 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://excite-research.group/publication_2016/incidentally-detected-persistent-left-superior-vena-cava-with-an-absent-right-superior-vena-cava-in-a-neonate/</loc>
		<lastmod>2025-05-22T07:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/influence-of-thromboxane-a2-on-the-regulation-of-adenosine-triphosphate-sensitive-potassium-channels-in-mouse-ventricular-myocytes/</loc>
		<lastmod>2025-05-22T07:19:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/coronary-occlusion-after-the-manouguian-procedure-in-a-patient-with-a-single-coronary-artery-a-case-report/</loc>
		<lastmod>2025-05-22T07:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/intraoperative-diagnosis-of-a-pericardial-injury-associated-with-multiple-diaphragmatic-ruptures-in-a-patient-with-abdominal-blunt-trauma/</loc>
		<lastmod>2025-05-22T07:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/change-in-luminal-diameter-of-the-left-internal-thoracic-artery-anastomosed-to-the-totally-occluded-left-anterior-descending-coronary-artery/</loc>
		<lastmod>2025-05-22T07:25:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/hashimoto-thyroiditis-with-an-unusual-presentation-of-cardiac-tamponade-in-noonan-syndrome/</loc>
		<lastmod>2025-05-22T07:28:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/coronary-sinus-ostial-atresia-presenting-as-infective-endocarditis-in-a-previously-healthy-young-woman/</loc>
		<lastmod>2025-05-22T07:32:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/aorta%e2%80%90right-atrial-tunnel-in-a-patient-with-multivalvular-endocarditis/</loc>
		<lastmod>2025-05-22T07:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/development-of-a-chest-wall-deformity-after-conservative-treatment-for-a-sternal-fracture/</loc>
		<lastmod>2025-05-22T07:58:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2016/clinical-utility-of-echocardiography-for-the-diagnosis-and-prognosis-in-children-with-bronchopulmonary-dsyplasia/</loc>
		<lastmod>2025-05-27T06:50:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 156df08a021063970c18109e31dcccfa; Queries for sitemap: 5; Total queries: 90; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 103MB -->
