<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://excite-research.group/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 15, 2026 10:46 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://excite-research.group/publication_2021/current-understanding-of-leukocyte-phenotypic-and-functional-modulation-during-extracorporeal-membrane-oxygenation-a-narrative-review/</loc>
		<lastmod>2025-05-15T03:26:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/development-of-a-machine-learning-model-for-predicting-pediatric-mortality-in-the-early-stages-of-intensive-care-unit-admission/</loc>
		<lastmod>2025-05-15T03:27:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/extracorporeal-membrane-oxygenation-induced-hemolysis-an-in-vitro-study-to-appraise-causative-factors/</loc>
		<lastmod>2025-05-15T03:29:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/artificial-intelligence-to-predict-in-hospital-mortality-using-novel-anatomical-injury-score/</loc>
		<lastmod>2025-05-15T03:30:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/diagnostic-accuracy-of-ultrasonographic-respiratory-variation-in-the-inferior-vena-cava-subclavian-vein-internal-jugular-vein-and-femoral-vein-diameter-to-predict-fluid-responsiveness-a-systematic/</loc>
		<lastmod>2025-05-15T03:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/predictors-indicating-the-effective-ecmo-support-in-experimental-septic-shock/</loc>
		<lastmod>2025-05-15T03:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/pralidoxime-improves-the-hemodynamics-and-survival-of-rats-with-peritonitis-induced-sepsis/</loc>
		<lastmod>2025-05-15T03:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/acute-immune-response-in-venoarterial-and-venovenous-extracorporeal-membrane-oxygenation-models-of-rats/</loc>
		<lastmod>2025-05-15T03:37:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/the-intermediate-cd14-cd16-monocyte-subpopulation-plays-a-role-in-ivig-responsiveness-of-children-with-kawasaki-disease/</loc>
		<lastmod>2025-05-15T03:39:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/benefit-of-extracorporeal-membrane-oxygenation-before-revascularization-in-patients-with-acute-myocardial-infarction-complicated-by-profound-cardiogenic-shock-after-resuscitated-cardiac-arrest/</loc>
		<lastmod>2025-05-15T03:41:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/pediatric-intensive-care-preparedness-and-ecmo-availability-in-children-with-covid-19-an-international-survey/</loc>
		<lastmod>2025-05-15T03:42:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/bi-caval-dual-lumen-catheter-for-pediatric-patients-undergoing-venovenous-extracorporeal-membrane-oxygenation/</loc>
		<lastmod>2025-05-15T03:47:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/thoracoscopic-pulmonary-metastasectomy-in-metastatic-colorectal-cancer-surgical-outcomes-and-prognostic-factors/</loc>
		<lastmod>2025-05-15T03:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/case-report-acute-fulminant-myocarditis-and-cardiogenic-shock-after-messenger-rna-coronavirus-disease-2019-vaccination-requiring-extracorporeal-cardiopulmonary-resuscitation/</loc>
		<lastmod>2025-05-15T03:51:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/successful-treatment-of-airway-rupture-with-femoro-femoral-venovenous-extracorporeal-membrane-oxygenation-in-traumatic-tracheal-injury-a-case-report/</loc>
		<lastmod>2025-05-15T03:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/post-operative-atrial-fibrillation-impacts-on-outcomes-in-transcatheter-and-surgical-aortic-valve-replacement/</loc>
		<lastmod>2025-05-15T05:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/case-report-fulminant-myocarditis-successfully-treated-with-extracorporeal-membrane-oxygenation-in-ikeda-strain-orientia-tsutsugamushi-infection/</loc>
		<lastmod>2025-05-15T05:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2021/extracorporeal-membrane-oxygenation-for-coronavirus-disease-2019-expert-recommendations-from-the-korean-society-for-thoracic-and-cardiovascular-surgery/</loc>
		<lastmod>2025-05-15T05:59:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: b0f8fbdd95ffb238065af0222f453c48; Queries for sitemap: 5; Total queries: 90; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 103MB -->
