<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://excite-research.group/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 15, 2026 10:50 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://excite-research.group/publication_2022/clinical-significance-of-gray-to-white-matter-ratio-after-cardiopulmonary-resuscitation-in-children/</loc>
		<lastmod>2025-05-15T02:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/outcomes-of-extracorporeal-cardiopulmonary-resuscitation-for-in-hospital-cardiac-arrest-according-to-cannulation-sites-cath-lab-vs-non-cath-lab/</loc>
		<lastmod>2025-05-15T02:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/circulating-immune-cell-profile-and-changes-in-intravenous-immunoglobulin-responsiveness-over-the-disease-course-in-children-with-kawasaki-disease/</loc>
		<lastmod>2025-05-15T02:47:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/open-surgical-treatment-of-subclavian-artery-pseudoaneurysm-after-endovascular-repair-a-case-report/</loc>
		<lastmod>2025-05-15T02:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/successful-management-of-massive-congenital-hepatic-hemangioma-and-systemic-hypertension-with-sirolimus/</loc>
		<lastmod>2025-05-15T02:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/early-echocardiographic-screening-for-subclinical-myocardial-dysfunction-in-children-and-adolescents-with-dyslipidemia-why-and-when/</loc>
		<lastmod>2025-05-15T02:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/the-outcome-of-post-cardiotomy-extracorporeal-membrane-oxygenation-in-neonates-and-pediatric-patients-a-systematic-review-and-meta-analysis/</loc>
		<lastmod>2025-05-15T02:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/prediction-of-6-month-mortality-using-pre-extracorporeal-membrane-oxygenation-lactate-in-patients-with-acute-coronary-syndrome-undergoing-veno-arterial-extracorporeal-membrane-oxygenation/</loc>
		<lastmod>2025-05-15T02:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/chest-pain-and-suspected-myocarditis-related-to-covid-19-vaccination-in-adolescents-a-case-series/</loc>
		<lastmod>2025-05-15T02:59:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/time-from-injury-to-initial-operation-may-be-the-sole-risk-factor-for-postoperative-leakage-in-aast-ois-2-and-3-traumatic-duodenal-injury-a-retrospective-cohort-study/</loc>
		<lastmod>2025-05-15T03:01:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/a-comparative-study-of-an-anti-thrombotic-small-diameter-vascular-graft-with-commercially-available-e-ptfe-graft-in-a-porcine-carotid-model/</loc>
		<lastmod>2025-05-15T03:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/digital-media-influence-on-adolescents-behavior-during-the-covid-19-pandemic-self-intravenous-injection-of-lactobacilli-drinking-yogurt/</loc>
		<lastmod>2025-05-15T03:04:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/hyperglycemia-and-hypoglycemia-are-associated-with-in-hospital-mortality-among-patients-with-coronavirus-disease-2019-supported-with-extracorporeal-membrane-oxygenation/</loc>
		<lastmod>2025-05-15T03:06:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/337-2-comparison-of-hypothermic-static-and-normothermic-ex-situ-donor-heart-preservation-in-heterotopic-heart-transplantation-with-the-murine-model/</loc>
		<lastmod>2025-05-15T03:07:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/successful-treatment-with-femoro-femoral-venovenous-extracorporeal-membrane-oxygenation-in-traumatic-tracheal-injury-a-case-report/</loc>
		<lastmod>2025-05-15T03:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/hemocompatibility-challenge-of-membrane-oxygenator-for-artificial-lung-technology/</loc>
		<lastmod>2025-05-15T03:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/pediatric-covid-19-mortality-a-database-analysis-of-the-impact-of-health-resource-disparity/</loc>
		<lastmod>2025-05-15T03:12:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/op040-infections-covid-19-sars-cov-2-pediatric-covid-19-mortality-two-sided-challenges-from-health-resource-disparity/</loc>
		<lastmod>2025-05-15T03:13:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/comparison-of-hypothermic-static-and-normothermic-ex-situ-donor-heart-preservation-in-heterotopic-heart-transplantation-with-the-murine-model/</loc>
		<lastmod>2025-05-15T03:15:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/flat-inferior-vena-cava-on-computed-tomography-for-predicting-shock-and-mortality-in-trauma-a-meta-analysis/</loc>
		<lastmod>2025-05-15T03:16:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/model-for-predicting-in-hospital-mortality-of-physical-trauma-patients-using-artificial-intelligence-techniques-nationwide-population-based-study-in-korea/</loc>
		<lastmod>2025-05-15T03:18:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/combined-effects-of-sepsis-and-extracorporeal-membrane-oxygenation-on-left-ventricular-performance-in-a-murine-model/</loc>
		<lastmod>2025-05-15T03:20:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2022/surgical-experience-with-descending-necrotizing-mediastinitis-a-retrospective-analysis-at-a-single-center/</loc>
		<lastmod>2025-05-15T03:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 37c3f52bdad05a7b583b118495b2cc4b; Queries for sitemap: 5; Total queries: 90; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 103MB -->
