<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://excite-research.group/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 15, 2026 10:45 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://excite-research.group/publication_2023/rapid-remodeling-observed-at-mid-term-in-vivo-study-of-a-smart-reinforced-acellular-vascular-graft-implanted-on-a-rat-model/</loc>
		<lastmod>2025-05-15T01:48:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/author-correction-combined-effects-of-sepsis-and-extracorporeal-membrane-oxygenation-on-left-ventricular-performance-in-a-murine-model/</loc>
		<lastmod>2025-05-15T01:51:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/combined-effects-of-sepsis-and-extracorporeal-membrane-oxygenation-on-left-ventricular-performance-in-a-murine-model-vol-12-22181-2022/</loc>
		<lastmod>2025-05-15T01:53:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/extracorporeal-circulation-models-in-small-animals-beyond-the-limits-of-preclinical-research/</loc>
		<lastmod>2025-05-15T01:56:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/rat-model-of-normothermic-ex-situ-perfused-heterotopic-heart-transplantation/</loc>
		<lastmod>2025-05-15T01:58:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/hypoalbuminemia-and-albumin-replacement-during-extracorporeal-membrane-oxygenation-in-patients-with-cardiogenic-shock/</loc>
		<lastmod>2025-05-15T01:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/extracorporeal-membrane-oxygenation-in-adults-receiving-haematopoietic-cell-transplantation-an-international-expert-statement/</loc>
		<lastmod>2025-05-15T02:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/correction-epidemiology-and-outcomes-of-early-onset-aki-in-covid-19-related-ards-in-comparison-with-non-covid-19-related-ards-insights-from-two-prospective-global-cohort-studies/</loc>
		<lastmod>2025-05-15T02:03:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/extracorporeal-cardiopulmonary-resuscitation-for-out-of-hospital-cardiac-arrest-and-in-hospital-cardiac-arrest-with-return-of-spontaneous-circulation-be-careful-when-comparing-apples-to-oranges/</loc>
		<lastmod>2025-05-15T02:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/early-left-ventricular-unloading-after-extracorporeal-membrane-oxygenation-rationale-and-design-of-early%e2%80%90unload-trial/</loc>
		<lastmod>2025-05-15T02:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/an-artificial-intelligence-model-for-predicting-trauma-mortality-among-emergency-department-patients-in-south-korea-retrospective-cohort-study/</loc>
		<lastmod>2025-05-15T02:08:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/214-the-outcome-of-extracorporeal-membrane-oxygenation-in-adult-patients-with-septic-shock-a-systematic-review-and-meta-analysis/</loc>
		<lastmod>2025-05-15T02:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/160-the-outcome-of-acute-fulminant-myocarditis-in-neonates-and-children-requiring-extracorporeal-membrane-oxygenation-a-systematic-review-and-meta-analysis/</loc>
		<lastmod>2025-05-15T02:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/175-nosocomial-infections-in-adult-patients-undergoing-veno-arterial-extracorporeal-membrane-oxygenation-for-acute-coronary-syndrome-incidence-risk-factors-and-clinical-outcomes/</loc>
		<lastmod>2025-05-15T02:12:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/early-left-ventricular-unloading-or-conventional-approach-after-venoarterial-extracorporeal-membrane-oxygenation-the-early-unload-randomized-clinical-trial/</loc>
		<lastmod>2025-05-15T02:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/outcomes-of-peripheral-cannulation-in-ecmo-as-a-bridge-to-heart-transplantation-a-single-center-preliminary-experience/</loc>
		<lastmod>2025-05-15T02:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/characterizing-the-racial-discrepancy-in-hypoxemia-detection-in-vv-ecmo-an-elso-registry-analysis/</loc>
		<lastmod>2025-05-15T02:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/effect-of-combined-reservoir-mask-oxygenation-and-high-flow-nasal-cannula-in-covid-19-pneumonia/</loc>
		<lastmod>2025-05-15T02:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/abdominal-compartment-syndrome-in-critically-ill-patients/</loc>
		<lastmod>2025-05-15T02:21:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://excite-research.group/publication_2023/high-incidence-of-acute-kidney-injury-in-extracorporeal-resuscitation-leading-to-poor-prognosis/</loc>
		<lastmod>2025-05-15T02:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: f6d366f9189adeedc81b4c0543ad0f53; Queries for sitemap: 5; Total queries: 90; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 103MB -->
